Product Details:
Payment & Shipping Terms:
|
Cabin: | With Or Without Sleeper Bed, Air Conditioner | Engine Horse Power: | 290HP, 336HP, 371HP, 420HP |
---|---|---|---|
Product Name: | HOWO Tipper 6x4 Sinotruk Dump Truck | Drive Type: | Heavy Duty Right Hand Drive, Or Left Hand Drive |
Drive Model: | 4X2 6 Wheels, 6X4 10 Wheels, 8X4 12 Wheels | Tipper Type: | Front Tipping, Or Middle Tipping, T-Type |
Hydraulic System: | Chinese Famous Brand, Or Hyva Brand | Tipper Body: | 7300*2300*1500mm, As Customer's Requirement |
Side&Bottom Thickness: | 6mm, & 8mm Carbon Steel | Other Brand: | Dongfeng, HOWO, Foton, Beiben, Shacman, FAW |
Highlight: | heavy duty dump trailers,semi dump trailers |
Heavy Duty Sino truck HOWO 12 wheeler 40t tipper truck 50 tons dump truck , Heavy duty Sinotruck HOWO 8x4 371hp dumper truck 40 tons tipper truck 50T dump truck, 12 Wheels HOWO 8x4 Dumper Truck 25M3 40 Ton Tipper Truck Dump Truck
Product features:
Brand SINOTRUK: HOWO A7, HOWO, HOVA, SWZ, STEYR, HOKA, Yellow River, etc
Series: cargo truck, dump truck, tractor truck, special truck, bus, etc
Driving type: RHD, LHD
Engine:with STEYR, MAN technology
Emission: EURO II, III, IV, V
1, Oil Saving, Safety, Driving comfort, Reliability, Low application cost
2, Engine, Sinotruk WD615.47, 371HP or WD615.87, 290HP / WD615.69, 336HP, D12.42, 420HP. German Man technology.
3, T-type pr Front tipper. Tipper body: Square shape or U-shape.
4, Tipper body: 25cbm to 30cbm, heavy duty load capacity: 40ton to 50 ton
Floor thickness: 4mm to 8mm, Side wall whickness: 3mm to 6mm for customers' different use
5, Hydraulic system: HYVA brand or Chinese famous brand.
6. Cabin: with one sleeper bed, with two sleeper bed, Air Conditioner.
Cabin | Driving type , 8x4, Left hand drive. | |
HW76 standard cab, with one sleeper bed and A/C, 70°hydraulically tillable to the front as attached photo for ref. | ||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 10245×2496×3386 |
Wheel base (mm) | 1800+3500+1350 | |
Wheel track (front/rear) (mm) | 2020/1800 | |
Approach/Departure angle(°) | 19/18 | |
Weight in KGS | Tare Weight | 14860 |
Rated payload | 36000 | |
Front axles loading capacity | HF9 2x9000 | |
Rear axles loading capacity | AC16 2x16000 | |
Max. driving speed(km/h) | 80 | |
Engine | Brand | Sinotruk |
Model | WD615.47 | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 371hp | |
Emission standard | Euro Ⅱ | |
Gearbox | HW19710, 10 Forwards gear & 2 reverse gear | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering Gear | ZF 8098,power steering, hydraulic steering with power assistance | |
Fuel tank (L) | 400 | |
Tire | 12R22.5 Tubless Tire, 13 pieces including one spare | |
Brakes |
Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake
|
Dump / Tipper Body.
Thickness |
Side | 6mm in high tensile strength steel Q345/B |
Front | 6mm in high tensile strength steel Q345/B | |
Bottom | 8mm in high tensile strength steel Q345/B | |
Dump body Size | (L x W x H) | 7300mm x 2300mm x 1500mm |
Tipping hydraulics |
Tipping type | front tipping type |
Tipping system | Complete set of HYVA brand hydraulics system |